DG35 Mini Excavator |
|||
Type of tracks | Iron track | ||
Machine weight | 3500kg | ||
Bucket Capacity | 0.12m3 | ||
Engine | Model | Kubota D1703 18.5KW/2200rpm | |
Max. Turque | 97.4N.m/1500RPM | ||
Type | In-line, water cooled, Mechanical pump, normally aspirated | ||
Displacement | 1.647L | ||
No. of cylinder | 4 | ||
Main Performance | Swing Speed | r/min | 0-11 |
Traveling Speed(high/low) | km/H | 4.4/2.4km/h | |
Grade ability | ° | 0.58 | |
Max. Bucket Digging Force | kN | 30.4 | |
Arm Digging Force | kN | 18.2 | |
Ground Pressure | Kpa | 32 | |
Hydraulic system pressure | Mpa | 22.5 | |
Machine Weight | KG | 3810 | |
Boom Length | Mm | 2535 | |
Arm Length | Mm | 1400 | |
Fuel Tank capacity | L | 42 | |
Hydraulic Tank capacity | L | 48.5 | |
Engine oil capacity | L | 7 | |
Carrier roller(each side) | 1 | ||
Supporting roller(each side) | 4 | ||
Overall Dimensions | Overall Length | mm | 4915 |
Overall Width | mm | 1720 | |
Overall Height | mm | 2525 | |
Mini Ground clearance | mm | 295 | |
Track width | mm | 300 | |
Axle base(Track length on ground) | mm | 1670 | |
Length of track | mm | 2154 | |
Track Gauge | Mm | 1420 | |
Swing radius at tail | Mm | 860 | |
Swing radius at front | Mm | 2538 | |
Height of blade | Mm | 350 | |
Operation parameters | Bucket Capacity | m3 | 0.12 |
Max. Digging Radius | mm | 5480 | |
Max. Digging Depth | mm | 3208 | |
Max. Digging Height | mm | 4800 | |
Max. Dumping Height | mm | 3406 | |
Max. vertical digging depth | mm | 3208 |
DG10 Power : 7 KW Bucket Capacity: 0.025 m³ Machine weight: 1 ton |
DG12 Power: 8.3 KW Bucket Capacity: 0.03 m³ Machine weight: 1.2 ton |
DG15 Power: 7 KW Bucket Capacity: 0.025 m³ Machine weight: 1.4 ton |
DG17 Power: 10.3 KW Bucket Capacity: 0.035 m³ Machine weight: 1.5 ton |
DG18 Power: 18.4 KW Bucket Capacity: 0.06 m³ Machine weight: 1.8 ton |
DG20 Power: 14.2 KW Bucket Capacity: 0.07 m³ Machine weight: 2 ton |
DG25 Power: 22.1 KW Bucket Capacity: 0.1 m³ Machine weight: 2.5 ton |
DG35 Power: 18.4 KW Bucket Capacity: 0.12 m³ Machine weight: 3.5 ton |
HYDRAULIC BOOM And VARIETY OF ACCESSORIES The working speed is improved and fuel consumption is reduced. The boom with side swing can also support the replacement of various accessories |
BRAND ENGINE Stable engine quality, high performance engine, ultra-low fuel consumption, strong power.Based on the near perfect matching technology between engine and hydraulic system, the power output is increased |
TRACK SCALE The driving motor is powerful, reliable and stable. Working platform can be 360 ° Rotating, with strong rubber track |
BULLDOZER BLADE The height adjustable bulldozer can bring more convenience and help for your work |
JOYSTICK PILOT CONTROL Let you control more convenient, more stable. Bring you a good driving experience and work experience |
RETRACTABLE UNDERCARRIAGE Hydraulically retractable undercarriage,more convenient through a variety of narrow road environment |